18 presets survived walk-forward optimisation and held up on the held-out slice. Every one below shipped a .set file and a full per-symbol report — equity curve, drawdown, monthly P&L, the in-sample / out-of-sample split, the complete input list and the trade log.
Click any symbol to open its full report in a new tab. Click a column heading to sort, or press / to search.
| Symbol▼ | TF▼ | Net profit▼ | Return▼ | Max DD▼ | PF▼ | Trades▼ | Win %▼ | Sharpe▼ | OOS net▼ | Min. account▼ | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XAUUSD | H2 | $5,943.02 | +59.43% | 12.92% | 2.43 | 969 | 91.3% | 2.09 | $1,769.18 | $3,271.14 | OOS ok |
| XAUUSD | H6 | $3,665.56 | +36.66% | 28.82% | 1.29 | 677 | 84.5% | 0.96 | $77.53 | $11,067.10 | OOS ok |
| GBPUSD | M15 | $2,570.29 | +25.70% | 4.13% | 3.63 | 4094 | 80.5% | 1.08 | $691.69 | $872.54 | OOS ok |
| EURUSD | M30 | $2,176.94 | +21.77% | 2.72% | 5.58 | 1549 | 86.4% | 1.85 | $709.70 | $609.92 | OOS ok |
| EURUSD | H1 | $1,941.64 | +19.42% | 2.65% | 5.82 | 979 | 86.7% | 2.18 | $362.44 | $610.18 | OOS ok |
| GBPUSD | M30 | $1,876.03 | +18.76% | 4.95% | 3.71 | 1443 | 83.2% | 1.32 | $636.03 | $1,058.34 | OOS ok |
| USDCHF | M30 | $1,838.54 | +18.39% | 2.96% | 4.14 | 1466 | 85.4% | 1.45 | $716.69 | $648.88 | OOS ok |
| XAUUSD | H1 | $1,773.89 | +17.74% | 16.94% | 1.33 | 341 | 85.6% | 0.91 | $521.63 | $3,871.46 | OOS ok |
| USDCHF | M15 | $1,758.07 | +17.58% | 5.16% | 1.93 | 8713 | 69.2% | 0.72 | $593.09 | $1,055.22 | OOS ok |
| EURUSD | M15 | $1,631.74 | +16.32% | 2.13% | 3.06 | 1057 | 81.4% | 1.04 | $309.82 | $459.82 | OOS ok |
| USDCHF | H1 | $1,615.45 | +16.15% | 3.54% | 4.38 | 1425 | 81.6% | 1.95 | $649.54 | $720.15 | OOS ok |
| GBPUSD | H2 | $1,429.44 | +14.29% | 2.20% | 6.15 | 335 | 89.9% | 2.80 | $315.66 | $460.66 | OOS ok |
| GBPUSD | H1 | $1,231.20 | +12.31% | 2.51% | 4.89 | 377 | 90.2% | 1.80 | $416.50 | $513.92 | OOS ok |
| EURUSD | H2 | $1,062.01 | +10.62% | 1.80% | 4.75 | 605 | 81.3% | 3.20 | $160.41 | $389.58 | OOS ok |
| USDCAD | H1 | $672.92 | +6.73% | 1.33% | 2.64 | 632 | 86.6% | 1.86 | $154.01 | $280.20 | OOS ok |
| USDCHF | H2 | $276.02 | +2.76% | 0.37% | 1.91 | 95 | 77.9% | 3.67 | $36.32 | $76.16 | OOS ok |
| USDCAD | M30 | $271.41 | +2.71% | 1.11% | 1.12 | 3641 | 66.9% | 0.80 | $17.44 | $228.61 | OOS ok |
| USDCAD | M15 | $227.83 | +2.28% | 0.73% | 1.12 | 3309 | 67.1% | 0.77 | $44.62 | $149.74 | OOS ok |
Why these and only these. A preset is kept only if the model was robust in both halves of the walk-forward split and the full-period net profit is positive. Anything that lost money out-of-sample never became a deliverable and is not listed here.
The full-period equity path, the underwater (drawdown) curve, and a month-by-month profit table, so a losing month is impossible to hide behind the headline number.
Every metric — net profit, profit factor, win rate, Sharpe — is reported twice: on the bars the parameters were fitted to, and on the bars they never saw. The out-of-sample column is the honest one.
All 45 Inp values, ready to load as a .set file or type into the EA by hand. Nothing is hidden behind a preset name.
Every trade, plus the measured minimum account balance: the peak floating position stack and worst drawdown the strategy actually produced, with the margin maths at the tested leverage shown explicitly.
Read the minimum account figure carefully. It is the balance below which the preset cannot be run as tested. Sizing up on a smaller account changes the strategy's behaviour, not just its risk.
Every strategy ships as a compiled MetaTrader 5 expert (.ex5) with its optimised input preset (.set). 18 strategies, 1.8 MB. Enter your license number to see the files.
Enter the license number you were issued with your purchase.